logo

World Religions: Percentage Adherents by Country & Continent (2010)


Religious Symbols


Country Adherents
% Christian % Muslim %
Unaffiliated 1
% Hindu %
Buddhist
% Folk Religion 2 % Other Religion 3 % Jewish
Total % Adherents 31.5 23.2 16.3 15.0 7.1 5.9 0.8 0.2
Total Adherents 2,173,180,000 1,598,510,000 1,126,500,000 1,033,080,000 487,540,000 405,120,000 58,110,000 13,850,000
Afghanistan 0.1 99.7 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Albania 18.0 80.3 1.4 < 0.1 < 0.1 < 0.1 0.2 < 0.1
Algeria 0.2 97.9 1.8 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
American Samoa 98.3 < 0.1 0.7 < 0.1 0.3 0.4 0.3 < 0.1
Andorra 89.5 0.8 8.8 0.5 < 0.1 < 0.1 0.1 0.3
Angola 90.5 0.2 5.1 < 0.1 < 0.1 4.2 < 0.1 < 0.1
Anguilla 90.6 0.3 4.0 0.4 < 0.1 2.9 1.6 0.1
Antigua and Barbuda 93.0 0.6 1.7 0.2 < 0.1 3.6 1.0 < 0.1
Argentina 85.2 1.0 12.2 < 0.1 < 0.1 0.8 0.3 0.5
Armenia 98.5 < 0.1 1.3 < 0.1 < 0.1 < 0.1 0.1 < 0.1
Aruba 91.9 0.2 6.0 < 0.1 0.1 1.3 0.1 0.4
Australia 67.3 2.4 24.2 1.4 2.7 0.7 0.8 0.5
Austria 80.4 5.4 13.5 < 0.1 0.2 < 0.1 0.1 0.2
Azerbaijan 3.0 96.9 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Bahamas 96.0 0.1 3.1 < 0.1 < 0.1 0.3 0.3 < 0.1
Bahrain 14.5 70.3 1.9 9.8 2.5 < 0.1 0.2 0.6
Bangladesh 0.2 89.8 < 0.1 9.1 0.5 0.4 < 0.1 < 0.1
Barbados 95.2 1.0 1.9 0.4 < 0.1 < 0.1 1.4 < 0.1
Belarus 71.2 0.2 28.6 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Belgium 64.2 5.9 29.0 < 0.1 0.2 0.2 < 0.1 0.3
Belize 87.6 0.1 8.9 0.2 0.5 1.5 0.1 1.0
Benin 53.0 23.8 5.0 < 0.1 < 0.1 18.1 < 0.1 < 0.1
Bermuda 75.0 1.1 19.4 < 0.1 0.5 3.0 0.8 0.3
Bhutan 0.5 0.2 < 0.1 22.6 74.7 1.9 < 0.1 < 0.1
Bolivia 93.9 < 0.1 4.1 < 0.1 < 0.1 0.9 1.0 < 0.1
Bosnia-Herzegovina 52.3 45.2 2.5 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Botswana 72.1 0.4 20.6 0.3 < 0.1 6.0 0.6 < 0.1
Brazil 88.9 < 0.1 7.9 < 0.1 0.1 2.8 0.2 < 0.1
British Virgin Islands 84.5 1.2 3.9 1.2 < 0.1 8.4 0.8 < 0.1
Brunei 9.4 75.1 0.4 0.3 8.6 6.2 0.1 < 0.1
Bulgaria 82.1 13.7 4.2 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Burkina Faso 22.5 61.6 0.4 < 0.1 < 0.1 15.4 < 0.1 < 0.1
Burma (Myanmar) 7.8 4.0 0.5 1.7 80.1 5.8 0.2 < 0.1
Burundi 91.5 2.8 < 0.1 < 0.1 < 0.1 5.7 < 0.1 < 0.1
Cambodia 0.4 2.0 0.2 < 0.1 96.9 0.6 < 0.1 < 0.1
Cameroon 70.3 18.3 5.3 < 0.1 < 0.1 3.3 2.7 < 0.1
Canada 69.0 2.1 23.7 1.4 0.8 1.2 0.9 1.0
Cape Verde 89.1 0.1 9.1 < 0.1 < 0.1 1.5 0.2 < 0.1
Cayman Islands 83.5 0.4 9.4 0.9 < 0.1 4.5 0.6 0.8
Central African Republic 89.5 8.5 1 < 0.1 < 0.1 1 < 0.1 < 0.1
Chad 40.6 55.3 2.5 < 0.1 < 0.1 1.4 0.1 < 0.1
Channel Islands 85.2 < 0.1 14.2 < 0.1 < 0.1 < 0.1 0.3 < 0.1
Chile 89.4 < 0.1 8.6 < 0.1 < 0.1 1.5 0.2 0.1
China 5.1 1.8 52.2 < 0.1 18.2 21.9 0.7 < 0.1
Colombia 92.5 < 0.1 6.6 < 0.1 < 0.1 0.8 < 0.1 < 0.1
Comoros 0.5 98.3 0.1 < 0.1 < 0.1 1 < 0.1 < 0.1
Cook Islands 96.0 < 0.1 3.2 < 0.1 < 0.1 < 0.1 0.8 < 0.1
Costa Rica 90.9 < 0.1 7.9 < 0.1 < 0.1 0.8 0.3 < 0.1
Croatia 93.4 1.4 5.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Cuba 59.2 < 0.1 23 0.2 < 0.1 17.4 < 0.1 < 0.1
Cyprus 73.2 25.3 1.2 < 0.1 0.2 < 0.1 < 0.1 < 0.1
Czech Republic 23.3 < 0.1 76.4 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Dem. Rep. of the Congo 95.8 1.5 1.8 < 0.1 < 0.1 0.7 0.1 < 0.1
Denmark 83.5 4.1 11.8 0.4 0.2 < 0.1 < 0.1 < 0.1
Djibouti 2.3 96.9 0.2 < 0.1 < 0.1 0.3 < 0.1 0.2
Dominica 94.4 0.1 0.5 < 0.1 0.1 3.0 1.7 < 0.1
Dominican Republic 88.0 < 0.1 10.9 < 0.1 < 0.1 0.9 0.1 < 0.1
Ecuador 94.1 < 0.1 5.5 < 0.1 < 0.1 0.3 < 0.1 < 0.1
Egypt 5.1 94.9 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
El Salvador 88.2 < 0.1 11.0 < 0.1 < 0.1 0.5 0.3 < 0.1
Equatorial Guinea 88.7 4.0 5.0 < 0.1 < 0.1 1.7 0.5 < 0.1
Eritrea 62.9 36.6 0.1 < 0.1 < 0.1 0.4 < 0.1 < 0.1
Estonia 39.9 0.2 59.6 < 0.1 < 0.1 < 0.1 < 0.1 0.1
Ethiopia 62.8 34.6 < 0.1 < 0.1 < 0.1 2.6 < 0.1 < 0.1
Faeroe Islands 98.0 < 0.1 1.7 < 0.1 < 0.1 < 0.1 0.3 < 0.1
Falkland Is. (Malvinas) 67.2 0.3 31.5 < 0.1 0.2 < 0.1 0.8 < 0.1
Fed. States of Micronesia 95.3 < 0.1 0.9 < 0.1 0.4 2.7 0.7 < 0.1
Fiji 64.4 6.3 0.8 27.9 < 0.1 < 0.1 0.5 < 0.1
Finland 81.6 0.8 17.6 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
France 63.0 7.5 28.0 < 0.1 0.5 0.3 0.2 0.5
French Guiana 84.4 0.9 3.4 1.6 < 0.1 9.1 0.5 < 0.1
French Polynesia 94.0 < 0.1 4.9 < 0.1 < 0.1 0.5 0.4 < 0.1
Gabon 76.5 11.2 5.6 < 0.1 < 0.1 6.0 0.7 < 0.1
Gambia 4.5 95.1 < 0.1 < 0.1 < 0.1 0.1 < 0.1 < 0.1
Georgia 88.5 10.7 0.7 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Germany 68.7 5.8 24.7 < 0.1 0.3 < 0.1 0.1 0.3
Ghana 74.9 15.8 4.2 < 0.1 < 0.1 4.9 0.2 < 0.1
Gibraltar 88.8 4.0 2.9 1.8 < 0.1 < 0.1 0.3 2.1
Greece 88.1 5.3 6.1 0.1 < 0.1 0.1 < 0.1 < 0.1
Greenland 96.1 < 0.1 2.5 < 0.1 < 0.1 0.8 0.6 < 0.1
Grenada 96.6 0.3 1.0 0.7 < 0.1 1.3 0.2 < 0.1
Guadeloupe 95.9 0.4 2.5 0.5 < 0.1 0.4 0.4 < 0.1
Guam 94.2 < 0.1 1.7 < 0.1 1.1 1.5 1.6 < 0.1
Guatemala 95.2 < 0.1 4.1 < 0.1 < 0.1 0.6 < 0.1 < 0.1
Guinea 10.9 84.4 1.8 < 0.1 < 0.1 2.7 < 0.1 < 0.1
Guinea Bissau 19.7 45.1 4.3 < 0.1 < 0.1 30.9 < 0.1 < 0.1
Guyana 66.0 6.4 2.0 24.9 < 0.1 0.2 0.6 < 0.1
Haiti 86.9 < 0.1 10.6 < 0.1 < 0.1 2.2 0.3 < 0.1
Honduras 87.6 0.1 10.5 < 0.1 0.1 1.1 0.6 < 0.1
Hong Kong 14.3 1.8 56.1 0.4 13.2 12.8 1.5 < 0.1
Hungary 81.0 < 0.1 18.6 < 0.1 < 0.1 < 0.1 < 0.1 0.1
Iceland 95.0 0.2 3.5 0.3 0.4 0.5 0.2 < 0.1
India 2.5 14.4 < 0.1 79.5 0.8 0.5 2.3 < 0.1
Indonesia 9.9 87.2 < 0.1 1.7 0.7 0.3 0.1 < 0.1
Iran 0.2 99.5 0.1 < 0.1 < 0.1 < 0.1 0.2 < 0.1
Iraq 0.8 99.0 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Ireland 92.0 1.1 6.2 0.2 0.2 0.2 < 0.1 < 0.1
Isle of Man 84.1 0.2 15.4 0.2 < 0.1 < 0.1 < 0.1 < 0.1
Israel 2.0 18.6 3.1 < 0.1 0.3 0.2 0.1 75.6
Italy 83.3 3.7 12.4 0.1 0.2 0.1 < 0.1 < 0.1
Ivory Coast 44.1 37.5 8.0 < 0.1 < 0.1 10.2 0.2 < 0.1
Jamaica 77.2 < 0.1 17.2 < 0.1 < 0.1 4.5 1.0 < 0.1
Japan 1.6 0.2 57.0 < 0.1 36.2 0.4 4.7 < 0.1
Jordan 2.2 97.2 < 0.1 0.1 0.4 < 0.1 < 0.1 < 0.1
Kazakhstan 24.8 70.4 4.2 < 0.1 0.2 0.3 0.1 < 0.1
Kenya 84.8 9.7 2.5 0.1 < 0.1 1.7 1.2 < 0.1
Kiribati 97.0 < 0.1 0.8 < 0.1 < 0.1 < 0.1 2.2 < 0.1
Kosovo 11.4 87.0 1.6 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Kuwait 14.3 74.1 < 0.1 8.5 2.8 < 0.1 0.3 < 0.1
Kyrgyzstan 11.4 88.0 0.4 < 0.1 < 0.1 0.1 < 0.1 < 0.1
Laos 1.5 < 0.1 0.9 < 0.1 66.0 30.7 0.7 < 0.1
Latvia 55.8 0.1 43.8 < 0.1 < 0.1 < 0.1 0.2 < 0.1
Lebanon 38.3 61.3 0.3 < 0.1 0.2 < 0.1 < 0.1 < 0.1
Lesotho 96.8 < 0.1 3.1 < 0.1 < 0.1 0.1 < 0.1 < 0.1
Liberia 85.9 12.0 1.4 < 0.1 < 0.1 0.5 0.1 < 0.1
Libya 2.7 96.6 0.2 < 0.1 0.3 < 0.1 < 0.1 < 0.1
Liechtenstein 91.9 5.0 2.9 < 0.1 < 0.1 < 0.1 < 0.1 0.1
Lithuania 89.8 < 0.1 10.0 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Luxembourg 70.4 2.3 26.8 < 0.1 < 0.1 < 0.1 0.3 0.1
Macau 7.2 0.2 15.4 < 0.1 17.3 58.9 1.0 < 0.1
Madagascar 85.3 3.0 6.9 < 0.1 < 0.1 4.5 < 0.1 < 0.1
Malawi 82.7 13.0 2.5 < 0.1 < 0.1 1.7 < 0.1 < 0.1
Malaysia 9.4 63.7 0.7 6.0 17.7 2.3 0.2 < 0.1
Maldives 0.4 98.4 < 0.1 0.3 0.6 < 0.1 < 0.1 < 0.1
Mali 3.2 92.4 2.7 < 0.1 < 0.1 1.6 < 0.1 < 0.1
Malta 97.0 0.2 2.5 0.2 < 0.1 < 0.1 < 0.1 < 0.1
Marshall Islands 97.5 < 0.1 1.5 < 0.1 < 0.1 0.3 0.8 < 0.1
Martinique 96.5 0.2 2.3 0.2 < 0.1 0.2 0.6 < 0.1
Mauritania 0.3 99.1 0.1 < 0.1 < 0.1 0.5 < 0.1 < 0.1
Mauritius 25.3 16.7 0.6 56.4 < 0.1 0.7 0.3 < 0.1
Mayotte 0.7 98.6 0.2 < 0.1 < 0.1 0.5 < 0.1 < 0.1
Mexico 95.1 < 0.1 4.7 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Moldova 97.4 0.6 1.4 < 0.1 < 0.1 < 0.1 < 0.1 0.6
Monaco 86.0 0.4 11.7 < 0.1 < 0.1 < 0.1 0.2 1.7
Mongolia 2.3 3.2 35.9 < 0.1 55.1 3.5 < 0.1 < 0.1
Montenegro 78.1 18.7 3.2 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Montserrat 93.5 < 0.1 4.8 0.1 < 0.1 0.2 1.5 < 0.1
Morocco < 0.1 99.9 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Mozambique 56.7 18.0 17.9 < 0.1 < 0.1 7.4 < 0.1 < 0.1
Namibia 97.5 0.3 1.9 < 0.1 < 0.1 0.2 < 0.1 < 0.1
Nauru 79.0 < 0.1 4.5 < 0.1 1.1 8.1 7.4 < 0.1
Nepal 0.5 4.6 0.3 80.7 10.3 3.7 < 0.1 < 0.1
Netherlands 50.6 6.0 42.1 0.5 0.2 0.2 0.2 0.2
Netherlands Antilles 93.9 0.2 3.3 0.2 0.5 1.2 0.3 0.3
New Caledonia 85.2 2.8 10.4 < 0.1 0.6 0.2 0.8 < 0.1
New Zealand 57.0 1.2 36.6 2.1 1.6 0.5 0.7 0.2
Nicaragua 85.8 < 0.1 12.5 < 0.1 < 0.1 1.4 0.1 < 0.1
Niger 0.8 98.4 0.7 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Nigeria 49.3 48.8 0.4 < 0.1 < 0.1 1.4 < 0.1 < 0.1
Niue 96.4 < 0.1 3.3 < 0.1 < 0.1 < 0.1 0.2 < 0.1
North Korea 2.0 < 0.1 71.3 < 0.1 1.5 12.3 12.9 < 0.1
Northern Mariana Is. 81.3 0.7 1.0 < 0.1 10.6 5.3 1.1 < 0.1
Norway 84.7 3.7 10.1 0.5 0.6 < 0.1 0.2 < 0.1
Oman 6.5 85.9 0.2 5.5 0.8 < 0.1 1.0 < 0.1
Pakistan 1.6 96.4 < 0.1 1.9 < 0.1 < 0.1 < 0.1 < 0.1
Palau 86.7 < 0.1 1.2 < 0.1 0.8 0.8 10.4 < 0.1
Palestinian territories 2.4 97.6 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Panama 93.0 0.7 4.8 < 0.1 0.2 0.4 0.4 0.4
Papua New Guinea 99.2 < 0.1 < 0.1 < 0.1 < 0.1 0.4 0.2 < 0.1
Paraguay 96.9 < 0.1 1.1 < 0.1 < 0.1 1.7 0.2 < 0.1
Peru 95.5 < 0.1 3.0 < 0.1 0.2 1.0 0.3 < 0.1
Philippines 92.6 5.5 0.1 < 0.1 < 0.1 1.5 0.1 < 0.1
Poland 94.3 < 0.1 5.6 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Portugal 93.8 0.6 4.4 0.1 0.6 0.5 < 0.1 < 0.1
Puerto Rico 96.7 < 0.1 1.9 < 0.1 0.3 0.8 0.1 < 0.1
Qatar 13.8 67.7 0.9 13.8 3.1 < 0.1 0.7 < 0.1
Republic of Macedonia 59.3 39.3 1.4 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Republic of the Congo 85.9 1.2 9.0 < 0.1 < 0.1 2.8 1.1 < 0.1
Reunion 87.6 4.2 2.0 4.5 0.2 0.4 1.1 < 0.1
Romania 99.5 0.3 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Russia 73.3 10.0 16.2 < 0.1 0.1 0.2 < 0.1 0.2
Rwanda 93.4 1.8 3.6 < 0.1 < 0.1 1.0 0.2 < 0.1
Samoa 96.8 < 0.1 2.5 < 0.1 < 0.1 < 0.1 0.4 < 0.1
San Marino 91.6 < 0.1 7.2 < 0.1 < 0.1 < 0.1 0.9 0.3
Sao Tome and Principe 82.2 < 0.1 12.6 < 0.1 < 0.1 2.9 2.4 < 0.1
Saudi Arabia 4.4 93.0 0.7 1.1 0.3 0.3 0.3 < 0.1
Senegal 3.6 96.4 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Serbia 92.5 4.2 3.3 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Seychelles 94.0 1.1 2.1 2.1 < 0.1 < 0.1 0.6 < 0.1
Sierra Leone 20.9 78 0.1 < 0.1 < 0.1 0.8 < 0.1 < 0.1
Singapore 18.2 14.3 16.4 5.2 33.9 2.3 9.7 < 0.1
Slovakia 85.3 0.2 14.3 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Slovenia 78.4 3.6 18.0 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Solomon Islands 97.4 < 0.1 0.2 < 0.1 0.3 1.3 0.7 < 0.1
Somalia < 0.1 99.8 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
South Africa 81.2 1.7 14.9 1.1 0.2 0.4 0.3 0.1
South Korea 29.4 0.2 46.4 < 0.1 22.9 0.8 0.2 < 0.1
South Sudan 60.5 6.2 0.5 < 0.1 < 0.1 32.9 < 0.1 < 0.1
Spain 78.6 2.1 19.0 < 0.1 < 0.1 < 0.1 < 0.1 0.1
Sri Lanka 7.3 9.8 < 0.1 13.6 69.3 < 0.1 < 0.1 < 0.1
St. Helena 96.5 < 0.1 3.3 < 0.1 < 0.1 < 0.1 0.2 < 0.1
St. Kitts and Nevis 94.6 0.3 1.6 1.5 < 0.1 1.3 0.8 < 0.1
St. Lucia 91.1 0.1 6.0 0.3 < 0.1 0.5 2.0 < 0.1
St. Pierre and Miquelon 94.7 0.2 3.8 < 0.1 < 0.1 < 0.1 1.3 < 0.1
St. Vincent and the Gren. 88.7 1.5 2.5 3.4 < 0.1 2.0 2.0 < 0.1
Sudan 5.4 90.7 1.0 < 0.1 < 0.1 2.8 < 0.1 < 0.1
Suriname 51.6 15.2 5.4 19.8 0.6 5.3 1.8 0.2
Swaziland 88.1 0.2 10.1 0.1 < 0.1 1.0 0.4 < 0.1
Sweden 67.2 4.6 27.0 0.2 0.4 0.2 0.2 0.1
Switzerland 81.3 5.5 11.9 0.4 0.4 < 0.1 0.1 0.3
Syria 5.2 92.8 2.0 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Taiwan 5.5 < 0.1 12.7 < 0.1 21.3 44.2 16.2 < 0.1
Tajikistan 1.6 96.7 1.5 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Tanzania 61.4 35.2 1.4 0.1 < 0.1 1.8 < 0.1 < 0.1
Thailand 0.9 5.5 0.3 0.1 93.2 < 0.1 < 0.1 < 0.1
Timor-Leste 99.6 0.1 < 0.1 < 0.1 < 0.1 0.1 < 0.1 < 0.1
Togo 43.7 14.0 6.2 < 0.1 < 0.1 35.6 0.6 < 0.1
Tokelau 99.8 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 0.2 < 0.1
Tonga 98.9 < 0.1 < 0.1 0.1 < 0.1 < 0.1 0.9 < 0.1
Trinidad and Tobago 65.9 5.9 1.9 22.7 0.3 1.9 1.4 < 0.1
Tunisia 0.2 99.5 0.2 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Turkey 0.4 98.0 1.2 < 0.1 < 0.1 < 0.1 0.2 < 0.1
Turkmenistan 6.4 93.0 0.5 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Turks and Caicos Islands 92.1 < 0.1 4.6 < 0.1 < 0.1 2.7 0.6 < 0.1
Tuvalu 96.7 0.1 1.3 < 0.1 < 0.1 < 0.1 1.9 < 0.1
U.S. Virgin Islands 94.8 0.1 3.7 0.4 < 0.1 < 0.1 0.6 0.3
Uganda 86.7 11.5 0.5 0.3 < 0.1 0.9 0.1 < 0.1
Ukraine 83.8 1.2 14.7 < 0.1 < 0.1 < 0.1 < 0.1 0.1
United Arab Emirates 12.6 76.9 1.1 6.6 2.0 < 0.1 0.8 < 0.1
United Kingdom 71.1 4.4 21.3 1.3 0.4 0.3 0.8 0.5
United States 78.3 0.9 16.4 0.6 1.2 0.2 0.6 1.8
Uruguay 57.9 < 0.1 40.7 < 0.1 < 0.1 0.8 0.3 0.3
Uzbekistan 2.3 96.7 0.8 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Vanuatu 93.3 < 0.1 1.2 < 0.1 < 0.1 4.1 1.4 < 0.1
Vatican City > 99.0 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Venezuela 89.3 0.3 10.0 < 0.1 < 0.1 0.2 < 0.1 < 0.1
Vietnam 8.2 0.2 29.6 < 0.1 16.4 45.3 0.4 < 0.1
Wallis and Futuna 97.4 < 0.1 0.6 < 0.1 < 0.1 1.2 0.8 < 0.1
Western Sahara 0.2 99.4 0.4 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Yemen 0.2 99.1 0.1 0.6 < 0.1 < 0.1 < 0.1 < 0.1
Zambia 97.6 0.5 0.5 0.1 < 0.1 0.3 0.9 < 0.1
Zimbabwe 87 0.9 7.9 < 0.1 < 0.1 3.8 0.3 < 0.1
Asia-Pacific 7.1 24.3 21.2 25.3 11.9 9.0 1.3 < 0.1
Europe 75.2 5.9 18.2 0.2 0.2 0.1 0.1 0.2
Latin America-Caribbean 85.4 0.5 11.2 0.3 0.5 1.2 0.3 0.7
Middle East-North Africa 3.7 93.0 0.6 0.5 0.1 0.3 < 0.1 1.6
North America 85.4 0.5 11.2 0.3 0.5 1.2 0.3 0.7
Sub-Saharan Africa 62.9 30.2 3.2 0.2 < 0.1 3.3 0.2 < 0.1

Click sort ascending iconorsort descending icon to sort data within each column.



Data from the Pew Forum report on the Size and Distribution of the World's Major Religious Groups as of 2010: The Global Religious Landscape


NOTES


1 The religiously unaffiliated include atheists, agnostics and people who do not identify with any particular religion in surveys.


2 Examples of folk religions include African traditional religions, Chinese folk religions, Native American religions and Australian aboriginal religions.


3 Examples of other religions include the Bahai Faith, Jainism, Shintoism, Sikhism and Taoism.


arrow up Top of page



World Religions 2010 Map - Pew Forum Report


arrow up Top of page



This document validates as XHTML 1.0 Transitional

© christianityinview.com/faithsurvey.co.uk, .